CPU scaling benchmark
workers
16 +1 main
iters total
500M
29411764/stream
elapsed
1192.19 ms
total CPU used
17559.65 ms
speedup
14.73×
vs serial
efficiency
86.6%
of 17× ideal
| stream | spawn ms | spawned@ | work start@ | work end@ | work ms | reap wait ms |
|---|---|---|---|---|---|---|
| 0 (main) | 0 | 73.26 | 73.27 | 1055 | 981.73 | 0 |
| 1 | 4.318 | 4.34 | 18.72 | 1079.76 | 1061.04 | 24.9 |
| 2 | 1.381 | 5.74 | 37.21 | 1090.94 | 1053.73 | 47.57 |
| 3 | 1.224 | 6.98 | 38.63 | 1160.01 | 1121.38 | 106.12 |
| 4 | 1.179 | 8.17 | 40.46 | 1149.78 | 1109.32 | 107.18 |
| 5 | 1.177 | 9.37 | 43.16 | 985.62 | 942.46 | 0.3 |
| 6 | 3.714 | 13.1 | 73 | 999.47 | 926.47 | 0.37 |
| 7 | 1.289 | 14.4 | 71.55 | 1122.83 | 1051.28 | 68 |
| 8 | 6.366 | 20.78 | 61.42 | 1146.42 | 1085 | 91.58 |
| 9 | 1.565 | 22.36 | 65.23 | 1099.93 | 1034.7 | 47.67 |
| 10 | 1.349 | 23.73 | 103.18 | 1158.08 | 1054.9 | 107.2 |
| 11 | 2.003 | 25.74 | 94.43 | 1181.76 | 1087.33 | 126.91 |
| 12 | 17.673 | 43.42 | 113.32 | 1178.38 | 1065.06 | 123.49 |
| 13 | 1.578 | 45.01 | 99.61 | 1047.51 | 947.9 | 0.4 |
| 14 | 3.382 | 48.41 | 139.26 | 1099.81 | 960.55 | 47.7 |
| 15 | 1.299 | 49.72 | 142.98 | 1172.88 | 1029.9 | 120.21 |
| 16 | 23.516 | 73.25 | 142.95 | 1189.85 | 1046.9 | 134.99 |
main
w1
w2
w3
w4
w5
w6
w7
w8
w9
w10
w11
w12
w13
w14
w15
w16
fork+handshake
CPU work
parent reap wait
what this measures
Each stream runs a tight integer LCG loop — working set is one CPU register, no memory access,
no shared data. Speedup = sum(stream CPU time) / wall-clock elapsed. Efficiency = speedup / (workers+1).
100% efficiency means perfect linear scaling; less than 100% is the cost of serial fork setup,
reap tail, SMT/core contention.