CPU scaling benchmark
workers
16 +1 main
iters total
500M
29411764/stream
elapsed
1175.9 ms
total CPU used
17472.22 ms
speedup
14.86×
vs serial
efficiency
87.4%
of 17× ideal
| stream | spawn ms | spawned@ | work start@ | work end@ | work ms | reap wait ms |
|---|---|---|---|---|---|---|
| 0 (main) | 0 | 93.54 | 93.55 | 1175.27 | 1081.72 | 0 |
| 1 | 2.215 | 2.23 | 15.6 | 1131.22 | 1115.62 | 0.15 |
| 2 | 1.86 | 4.12 | 18.96 | 1092.02 | 1073.06 | 0.21 |
| 3 | 1.963 | 6.1 | 54.72 | 981.69 | 926.97 | 0.24 |
| 4 | 1.625 | 7.75 | 49.81 | 1106.08 | 1056.27 | 0.25 |
| 5 | 1.573 | 9.34 | 44.59 | 1123.28 | 1078.69 | 0.27 |
| 6 | 4.271 | 13.63 | 39.17 | 1130.57 | 1091.4 | 0.28 |
| 7 | 1.968 | 15.61 | 56.78 | 952.75 | 895.97 | 0.3 |
| 8 | 1.652 | 17.27 | 53.41 | 997.41 | 944 | 0.32 |
| 9 | 5.676 | 22.97 | 48.59 | 1146.23 | 1097.64 | 0.34 |
| 10 | 12.111 | 35.1 | 97.2 | 1153.96 | 1056.76 | 0.35 |
| 11 | 2.361 | 37.49 | 82.28 | 1161.42 | 1079.14 | 0.37 |
| 12 | 2.084 | 39.6 | 88.19 | 1168.86 | 1080.67 | 0.38 |
| 13 | 25.892 | 65.51 | 115.87 | 1104.75 | 988.88 | 0.4 |
| 14 | 2.53 | 68.05 | 144.77 | 1171.37 | 1026.6 | 0.41 |
| 15 | 1.874 | 69.94 | 134.79 | 1110.39 | 975.6 | 0.53 |
| 16 | 23.575 | 93.53 | 154.73 | 1057.96 | 903.23 | 0.56 |
main
w1
w2
w3
w4
w5
w6
w7
w8
w9
w10
w11
w12
w13
w14
w15
w16
fork+handshake
CPU work
parent reap wait
what this measures
Each stream runs a tight integer LCG loop — working set is one CPU register, no memory access,
no shared data. Speedup = sum(stream CPU time) / wall-clock elapsed. Efficiency = speedup / (workers+1).
100% efficiency means perfect linear scaling; less than 100% is the cost of serial fork setup,
reap tail, SMT/core contention.